<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I-D Media London Blog &#187; Inspiration</title>
	<atom:link href="http://blog.i-dmedialondon.co.uk/category/inspiration/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.i-dmedialondon.co.uk</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 09 Jul 2010 12:12:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>IOGrahica &#8211; Fridays Visual</title>
		<link>http://blog.i-dmedialondon.co.uk/2010/05/iograhica-fridays-visual/</link>
		<comments>http://blog.i-dmedialondon.co.uk/2010/05/iograhica-fridays-visual/#comments</comments>
		<pubDate>Mon, 17 May 2010 08:17:00 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://blog.i-dmedialondon.co.uk/?p=163</guid>
		<description><![CDATA[So here&#8217;s my visual over 4 and a half hours on Friday as promised   A neat little app and a really nice visual overall as well. 
]]></description>
			<content:encoded><![CDATA[<p>So here&#8217;s my visual over 4 and a half hours on Friday as promised <img src='http://blog.i-dmedialondon.co.uk/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  A neat little app and a really nice visual overall as well. <img src="http://blog.i-dmedialondon.co.uk/wp-content/uploads/2010/05/IOGraphica-4.6-hours-from-12-32-to-17-12-300x168.png" alt="IOGraphica - 4.6 hours (from 12-32 to 17-12)" width="300" height="168" class="alignnone size-medium wp-image-164" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.i-dmedialondon.co.uk/2010/05/iograhica-fridays-visual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thomas Heatherwick UK Pavilion</title>
		<link>http://blog.i-dmedialondon.co.uk/2010/04/thomas-heatherwick-uk-pavilion/</link>
		<comments>http://blog.i-dmedialondon.co.uk/2010/04/thomas-heatherwick-uk-pavilion/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 07:55:41 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://blog.i-dmedialondon.co.uk/?p=138</guid>
		<description><![CDATA[
Probably the most insane building I&#8217;ve ever seen.
Find out more over on http://www.dezeen.com/2009/06/30/uk-pavilion-at-shanghai-expo-2010-by-thomas-heatherwick/
]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="478" height="288" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Ls1ChkK40sw&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="478" height="288" src="http://www.youtube.com/v/Ls1ChkK40sw&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Probably the most insane building I&#8217;ve ever seen.</p>
<p>Find out more over on <a href="http://www.dezeen.com/2009/06/30/uk-pavilion-at-shanghai-expo-2010-by-thomas-heatherwick/">http://www.dezeen.com/2009/06/30/uk-pavilion-at-shanghai-expo-2010-by-thomas-heatherwick/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.i-dmedialondon.co.uk/2010/04/thomas-heatherwick-uk-pavilion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driving Typography</title>
		<link>http://blog.i-dmedialondon.co.uk/2009/07/driving-typography/</link>
		<comments>http://blog.i-dmedialondon.co.uk/2009/07/driving-typography/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 11:25:19 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://blog.i-dmedialondon.co.uk/?p=78</guid>
		<description><![CDATA[I came across an article on I love typography that shows how type designers Pierre &#38; Damien from Pleaseletmedesign.com created their typeface iQ Font. With help from interactive artist Zachary Lieberman, race pilot Stef Vancampenhoudt and the little Toyota iQ.
It looks like a great way to design a typeface.

I love watching the car make the [...]]]></description>
			<content:encoded><![CDATA[<p>I came across an article on <a href="http://ilovetypography.com/2009/07/18/iq-font/">I love typography</a> that shows how type designers Pierre &amp; Damien from <a href="http://www.pleaseletmedesign.com/projects/iq-font/">Pleaseletmedesign.com</a> created their typeface <a title="Download the iQ Font " href="http://nl.toyota.be/cars/new_cars/iq/iq_font.aspx">iQ Font</a>. With help from interactive artist Zachary Lieberman, race pilot Stef Vancampenhoudt and the little Toyota iQ.</p>
<p>It looks like a great way to design a typeface.</p>
<p><a href="http://vimeo.com/moogaloop.swf?clip_id=5233789&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&lt;/a&gt;"><img src="http://www.i-dmedialondon.co.uk/Images/blog/iQfont.jpg" alt="Watch the iQfont being made" /></a></p>
<p>I love watching the car make the lower case E and upper case Q the driver makes it look so smooth and simple.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.i-dmedialondon.co.uk/2009/07/driving-typography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D&amp;AD New Blood 2009</title>
		<link>http://blog.i-dmedialondon.co.uk/2009/06/dad-new-blood-2009/</link>
		<comments>http://blog.i-dmedialondon.co.uk/2009/06/dad-new-blood-2009/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 13:01:08 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Insight]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[d&ad]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[graduates]]></category>

		<guid isPermaLink="false">http://blog.i-dmedialondon.co.uk/?p=73</guid>
		<description><![CDATA[D&#38;AD New Blood began yesterday. Some very interesting and thoughtful pieces of design work from this years university graduates, it looks like a good year for new talent!
New Blood Part 1
New Blood Part 2
]]></description>
			<content:encoded><![CDATA[<p>D&amp;AD New Blood began yesterday. Some very interesting and thoughtful pieces of design work from this years university graduates, it looks like a good year for new talent!</p>
<p><a href="http://creativereview.co.uk/cr-blog/2009/june/new-blood-part-one">New Blood Part 1</a><br />
<a href="http://creativereview.co.uk/cr-blog/2009/june/dad-new-blood-part-two">New Blood Part 2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.i-dmedialondon.co.uk/2009/06/dad-new-blood-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brands V&#8217;s Twitter</title>
		<link>http://blog.i-dmedialondon.co.uk/2009/05/brands-vs-twitter/</link>
		<comments>http://blog.i-dmedialondon.co.uk/2009/05/brands-vs-twitter/#comments</comments>
		<pubDate>Sun, 24 May 2009 07:50:15 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Insight]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://blog.i-dmedialondon.co.uk/?p=65</guid>
		<description><![CDATA[A friend of mine over at Tamar has written a neat piece on how brands can use twitter better.
http://econsultancy.com/blog/3852-tips-for-brands-starting-out-on-twitter-2
The long and short of it is that brands should be socialising rather than broadcasting which is the challenge they face across all media, not just social media and Twitter.
]]></description>
			<content:encoded><![CDATA[<p>A friend of mine over at <a href="http://www.tamar.com">Tamar</a> has written a neat piece on how brands can use <a href="http://www.twitter.com">twitter</a> better.</p>
<p><a href="http://econsultancy.com/blog/3852-tips-for-brands-starting-out-on-twitter-2">http://econsultancy.com/blog/3852-tips-for-brands-starting-out-on-twitter-2</a></p>
<p>The long and short of it is that brands should be socialising rather than broadcasting which is the challenge they face across all media, not just social media and Twitter.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.i-dmedialondon.co.uk/2009/05/brands-vs-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So what do you do?</title>
		<link>http://blog.i-dmedialondon.co.uk/2009/04/so-what-do-you-do/</link>
		<comments>http://blog.i-dmedialondon.co.uk/2009/04/so-what-do-you-do/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 09:23:35 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Insight]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://blog.i-dmedialondon.co.uk/?p=62</guid>
		<description><![CDATA[Bud Caddell, a digital strategist, sum&#8217;s up what he does as:

I think it explains quite nicely the challenge brands are facing online at the moment.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://budcaddell.com/">Bud Caddell</a>, a digital strategist, sum&#8217;s up what he does as:</p>
<p><a href="http://blog.i-dmedialondon.co.uk/wp-content/uploads/2009/04/picture-291.png"><img class="alignnone size-full wp-image-64" title="picture-291" src="http://blog.i-dmedialondon.co.uk/wp-content/uploads/2009/04/picture-291.png" alt="" width="500" height="374" /></a></p>
<p>I think it explains quite nicely the challenge brands are facing online at the moment.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.i-dmedialondon.co.uk/2009/04/so-what-do-you-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not another round up.</title>
		<link>http://blog.i-dmedialondon.co.uk/2009/01/not-another-round-up/</link>
		<comments>http://blog.i-dmedialondon.co.uk/2009/01/not-another-round-up/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 12:33:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insight]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Contagious]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.i-dmedialondon.co.uk/blog/?p=59</guid>
		<description><![CDATA[If you read only one round up of 2008, read the Most Contagious 2008, a free PDF from the bright people over at Contagious Magazine. It&#8217;s far more likely to help you with life in 2009 than &#8216;Top 100 Celebrity Frock Moments 2008&#8242; or any one of those endlessly  repeated listings shows we&#8217;re subjected to [...]]]></description>
			<content:encoded><![CDATA[<p>If you read only one round up of 2008, read the <a href="http://www.contagiousmagazine.com/pdf/MostContagious2008.pdf">Most Contagious 2008</a>, a free PDF from the bright people over at Contagious Magazine. It&#8217;s far more likely to help you with life in 2009 than &#8216;Top 100 Celebrity Frock Moments 2008&#8242; or any one of those endlessly  repeated listings shows we&#8217;re subjected to when the Beeb staff are on holiday.<a onclick="javascript:urchinTracker('/outbound/contagiousmagazine.com/?ref=/2008/08/18/10-things-i-love-about-blipfm/');" href="http://contagiousmagazine.com/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.i-dmedialondon.co.uk/2009/01/not-another-round-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UGC &#8211; User Generated Confectionary (Nearly)</title>
		<link>http://blog.i-dmedialondon.co.uk/2008/08/ugc-user-generated-confectionary-nearly/</link>
		<comments>http://blog.i-dmedialondon.co.uk/2008/08/ugc-user-generated-confectionary-nearly/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 16:10:52 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Insight]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[personalisation]]></category>

		<guid isPermaLink="false">http://www.i-dmedialondon.co.uk/blog/?p=51</guid>
		<description><![CDATA[Revels are currently running a Big Brother style eviction campaign of their very own to banish a flavour from their line up. And the thing is that we get to choose which one&#8217;s gone. Sounds good, but the cynic in me wonders if they’ll really banish the flavour we all vote out and thoughts wander [...]]]></description>
			<content:encoded><![CDATA[<p>Revels are currently running a Big Brother style eviction campaign of their very own to banish a flavour from their line up. And the thing is that we get to choose which one&#8217;s gone. Sounds good, but the cynic in me wonders if they’ll really banish the flavour we all vote out and thoughts wander to ask what if the loser’s the easiest or cheapest to make – will they really drop it?</p>
<p>I’m good to go with it though and like a good citizen make my way over to the site. Besides the infuriating auto tabbing on the age verification form the site’s a neat execution.</p>
<p>I get to vote out my most hated flavour (can’t tell you which one though) and I feel empowered. Then the dream collapses, the words ‘limited edition’ feature in the exit clip and I’m left feeling a little bit cheated. Revels &#8211; you made me feel like I was part of something quite interesting and that you’d embraced personalised products. But then you shatter my dreams and I feel like if just taken part in a market research exercise with a really poor reward.</p>
<p>Be bold, listen to your customers and let them drive the product. Don ‘t fool them into feeling special then spoil their afternoon.</p>
<p><a href="http://www.i-dmedialondon.co.uk/blog/wp-content/uploads/2008/08/revels.jpg"><img class="alignnone size-medium wp-image-52" title="revels" src="http://www.i-dmedialondon.co.uk/blog/wp-content/uploads/2008/08/revels.jpg" alt="" width="461" height="305" /></a></p>
<p><a href="http://www.revelseviction.com">http://www.revelseviction.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.i-dmedialondon.co.uk/2008/08/ugc-user-generated-confectionary-nearly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trend Watching</title>
		<link>http://blog.i-dmedialondon.co.uk/2008/07/trend-watching/</link>
		<comments>http://blog.i-dmedialondon.co.uk/2008/07/trend-watching/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 14:13:02 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.i-dmedialondon.co.uk/blog/?p=40</guid>
		<description><![CDATA[It&#8217;s always worth while spending time over on http://trendwatching.com.
This months briefing is a special edition covering 41 new business ideas &#8211; Innovation Avalanche.

http://trendwatching.com/briefing/
]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s always worth while spending time over on <a href="http://trendwatching.com/">http://trendwatching.com</a>.</p>
<p>This months briefing is a special edition covering 41 new business ideas &#8211; Innovation Avalanche.</p>
<p><a href="http://www.i-dmedialondon.co.uk/blog/wp-content/uploads/2008/07/theavalanche.jpg"><img class="alignnone size-medium wp-image-41" title="theavalanche" src="http://www.i-dmedialondon.co.uk/blog/wp-content/uploads/2008/07/theavalanche-300x260.jpg" alt="" width="300" height="260" /></a></p>
<p><a href="http://trendwatching.com/briefing/">http://trendwatching.com/briefing/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.i-dmedialondon.co.uk/2008/07/trend-watching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Love Marks</title>
		<link>http://blog.i-dmedialondon.co.uk/2008/07/love-marks/</link>
		<comments>http://blog.i-dmedialondon.co.uk/2008/07/love-marks/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 07:55:23 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Insight]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://www.i-dmedialondon.co.uk/blog/?p=34</guid>
		<description><![CDATA[Saatchi &#38; Saatchi AtPlay introduced me to their Love Marks thinking on brands. I think it quite eloquently sum&#8217;s up how brands are feeling at the moment. What really interests me is how digital can relate to this as a concept adding or indeed removing love.
Here&#8217;s what Saatchi &#38; Saatchi say about Love Marks

&#8220;The bottom [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.atplay.biz/">Saatchi &amp; Saatchi AtPlay</a> introduced me to their <a href="http://www.lovemarks.com">Love Marks</a> thinking on brands. I think it quite eloquently sum&#8217;s up how brands are feeling at the moment. What really interests me is how digital can relate to this as a concept adding or indeed removing love.</p>
<p>Here&#8217;s what Saatchi &amp; Saatchi say about Love Marks</p>
<p><a href="http://www.i-dmedialondon.co.uk/blog/wp-content/uploads/2008/07/love-respect.jpg"><img class="alignnone size-medium wp-image-35" title="love-respect" src="http://www.i-dmedialondon.co.uk/blog/wp-content/uploads/2008/07/love-respect-300x214.jpg" alt="" width="300" height="214" /></a></p>
<p><em>&#8220;The bottom left finds you in the <strong>Low Respect and Low Love quadrant</strong>. This is the positioning of classic commodities. Public Utilities, low value transactions. Essential to our lives but going nowhere. Zero brand heat.</em></p>
<p><em>Now, move across to the bottom right quadrant to <strong>Low Respect and High Love</strong>. This is the land of fads, trends and infatuations. Last month’s gotta-haves. Next month’s has-beens. Hairstyles and Pop Stars. You can have a lot of fun down here but you won’t get Loyalty Beyond Reason.</em></p>
<p><em><strong>The High Respect and Low Love</strong> quadrant in the top left of the axis is where most major brands are stuck. Functional benefits, solid performance, and always fixed on those &#8220;e-r&#8221; words. Newer, brighter, stronger, bolder and worst of all ­ cheaper. Needed but not desired.</em></p>
<p><em><strong>High Respect and High Love</strong> is the place to be. The top right of the top right hand quadrant. This is Lovemark territory.</em></p>
<p><em>Only here, stretching for high love and resting on high respect, is where deep emotional connections are made.</em></p>
<p><em>Remember only the customer can decide Lovemark status. And they’ll only do it for brands that are up there in the top right, where the sun always shines.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.i-dmedialondon.co.uk/2008/07/love-marks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
